Country | City / Project | Type | Turf | Trocellen product / ProGame shock pad |
---|---|---|---|---|
Austria | Alpbach | Soccer 11 a side no infill | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
Austria | Vienna (Vienna EC 2008) | Mobile system | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
Azerbaijan | Baku | Soccer 11 a side | Limonta / Affa | XC-Cut 50 kg/m³ – 10 mm |
Belgium | Landen (Football Sportlaan) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Wijgmaal (Ymeria Stadion) | Soccer 11 a side | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Jodoigne (Stade De La Cabouse) | Soccer 11 a side | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Veurne (Will Tura Sportpark) | Soccer 11 a side | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Ecaussinnes | Soccer 11 a side | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Deurne | Soccer 11 a side | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Nandrin | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Blegny | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Bruxelles | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Chastre | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Ciney | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Ekeren | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Hassrode | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Huy | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | KFCP Wilrijk | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Marchienne au Pont | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Pepinster | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Putte | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Saive | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Soignies | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Tubize | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Visè | Soccer 11 a side | Domo Sport Grass / Lesuco | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Royal Football Club Liege | Soccer 5 a side | Italgreen/Leidgens | XC-Cut 70 kg/m³ – 8 mm |
Belgium | Tuin Bouw School, Kortrik | Soccer 5 a side | Greenfields BV | XC-Cut 70 kg/m³ – 10 mm |
Belgium | Grotenberge, Zottegem | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut Plus 50 kg/m³ – 12 mm |
Belgium | Flenu | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 10 mm |
Belgium | Meix Devant Virton | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 10 mm |
Belgium | Oud Heverlee | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium | Destelbergen | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium | Ciply | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 10 mm |
Belgium | FC Poesele - Nevele | Soccer 11 a side | Greenfields BV | XC-Cut 70 kg/m³ – 10 mm |
Belgium | RFC Liegeois, Liege | Soccer 11 a side | Italgreen/Leidgens | XC-Cut 50 kg/m³ – 12 mm |
Belgium | Complexe Sportif, Lustin | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 10 mm |
Belgium | Complexe Sportif "Le Blocry", Louvain La Neuve | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 10 mm |
Belgium | FC Malmundia, Malmedy | Soccer 11 a side | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
Belgium - Flanders | Melle | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Kapellen | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Willebroek | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Zottegem | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Opwijk | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Oudenaarde | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Assebroek | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Sint Kruis-Brubbe | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Brecht | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Herent | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Veldem | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Edegem | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Maasmechelen | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Brugge - Dudzele | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium - Flanders | Wemmel | Soccer 11 a side | Domo Sports Grass/Lesuco | XC-Cut 50 kg/m³ – 11 mm |
Belgium – Anciaux Project | Gent | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Halle | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Herselt | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Lommel | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Massmechelen – Gemsportpark | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Massmechelen – Mottekamp | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Sint-Pieters-Leeuw | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Tongeren | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Aalst “Beukenhof” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Aalst “Osbroek” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Antwerpen “Het Rooi” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Antwerpen “Jef Mermans” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Borsbeek | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Gent “Blaameersen A” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Gent “Blaameersen B” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Gent “Blaameersen C” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Gent “Blaameersen D” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Gent “Blaameersen E” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Gent “Jan Yoens” | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Grimbergen | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Halle | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Herselt | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Huldenberg | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Lommel | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Massmechelen – Gemsportpark | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Massmechelen – Mottekamp | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Mechelen | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Mechelen / Antwerpen Provincie | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Merchtem | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Mortsel | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Sint-Pieters-Leeuw | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Tongeren | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Turnhout | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Belgium – Anciaux Project | Wommelgem | Soccer 11 a side | Domo Sports Grass / Krinkels | XC-Cut 50 kg/m³ – 12 mm |
Bosnia | Foča (FK Sutjeska Foka) | Soccer 11 a side | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Botswana | Ramotswa | Football for Hope | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Capo Verde | Taraffa | Football for Hope | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Denmark | Aarhus | 9 Golf greens | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
Denmark | Farum Park – FC Nordsjælland | Soccer 11 a side | Limonta / NKI | XC-Cut 50 kg/m³ – 11 mm |
Denmark | IF Lyseng | Soccer 11 a side | Domo Sports Grass / Sport Performance | XC-Cut 50 kg/m³ – 10 mm |
Denmark | Valby Idraetspark, Copenhagen | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
England | Deeside Ramblers | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 10 mm |
England | St Mary’s School, St Paul’s, London | Roof top seven-a-side | Greenfields/S & C Slatter LTD | XC-Cut 70 kg/m³ – 10 mm |
England | Durham (The Hermitage Academy) | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Buckinghamshire (Milton Keynes Prep School) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
England | Dixie Grammar School, Leicester | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Licensed Victuallers School, Ascot | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Licensed Victuallers School, Ascot | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Brighton Goalkeeper and Academy Area | Multiuse | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
England | Ackworth School Pontefract | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Cox Green Leisure Centre | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Harrogate Grammar School | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Hartismere School Suffolk | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Leicestershire (Prestatyn High School) | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Middlesbrough (Oakfield’s Community School) | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Charlton Athletic Academy | Soccer 11 a side | Greenfields UK | XC-Cut 70 kg/m³ – 10 mm |
England | Oak Park High School Ilford | Soccer 5 a side | Lano Sport | XC-Cut Plus 50 kg/m³ – 12 mm |
England | Charlton Athletic Academy | Soccer 11 a side | Greenfields UK | XC-Cut 70 kg/m³ – 10 mm |
England | Pinkie St. Peter's Primary School, Musselburgh | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
England | Christs College, Finchley, London | Soccer 11 a side | Notts Sports Ltd | XC-Cut 50 kg/m³ – 10 mm |
England | Shobnall Leisuer Complex, Burton on Trent | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Walton-le-Dale Arts College, Preston | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Josephine Butler Academy, Ashington | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
England | Quintin Kynasty Academy, South Hampstead, London | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
England | Crofton Academy, Crofton-Wakefield | Hockey | Notts Sports Ltd | XC-Cut 50 kg/m³ – 8 mm |
England | Arsenal Football club-Youth Academy, Walthamstow | Soccer 11 a side | Greenfields UK | XC-Cut 70 kg/m³ – 10 mm |
England | Stanweel School, Penarth | Soccer 11 a side | Notts Sports Ltd | XC-Cut 50 kg/m³ – 10 mm |
England | Fleetwood RUFC | N.A. | GREENFIELDS UK | XC-Cut 90 kg/m³ – 12 mm |
Faroe Islands | Torshavn | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 12 mm |
Faroe Islands | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 12 mm | |
Faroe Islands | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm | |
France | Castelnau Le Lez (Complexe Sportif Jean Fournier) | Soccer 11 a side | Italgreen / ST Groupe | XC-Cut 50 kg/m³ – 12 mm |
France | Alby Sur Cheran (College R. Long) | Soccer 11 a side no infill | Greenfields/Tarvel | XC-Cut 70 kg/m³ – 10 mm |
France | Vignieux-Sur-Seine(Terrain De Rugby) | Rugby | Domo Sports Grass | XC-Cut 70 kg/m³ – 10 mm |
France | Bayonne | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Borgo | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Gemenos | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
France | Marseille | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Marseille | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Moulin | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Plaisier Paris | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Rouanne | Soccer 5 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
France | Vichy | Soccer 5 a side | Greenfields | XC-Cut 90 kg/m³ – 8 mm |
France | Stade Laura, Sint Georges D'Esperanche | Soccer 11 a side | Tarvel | XC-Cut 50 kg/m³ – 12 mm |
France | Stade Gabriel Montpied, Clermont Ferrand | Soccer 11 a side | Tarvel | XC-Cut 50 kg/m³ – 10 mm |
France | Tassin - Lyon | Golf | My View Trading | XC-Cut 30 kg/m³ – 8 mm |
Germany | Hörstel - Riesenbeck (Sv Teutonia Riesenbeck) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
Germany | Rommerskirchen | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
Germany | Bad Oeynhausen (Sv Eidinghausen - Werste E.V.) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
Germany | Lorsch (Sco Olympia Lorsch) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
Germany | Lorsch (Sco Olymipia Lorsch) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | Billerbeck (VFL Billerbeck) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | Gorlitz | Soccer 11 a side | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Germany | Liederbach (Sportpark) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | Schwalmstadt (ESV, Jahn Treysa) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | Sendenhorst | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | SV Preussen 07 Lünen | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | TSC Eintracht Dortmund | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
Germany | Werdohl (FSV Werdohl, Stadium Riesei) | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
Germany | Sportplatz SV, Kenzingen | Soccer 11 a side | Rievo | XC-Cut 50 kg/m³ – 8 mm |
Germany | DJK - Tonisvorst | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 10 mm |
Germany | FC Bergalingen, Rickenbach | Soccer 11 a side | Domo Sports Grass | XC-Cut 50 kg/m³ – 8 mm |
India | Imphal Manipur (Hockey Stadium) | Hockey | Greenfields / Acosa | XC-Cut 70 kg/m³ – 8 mm |
Iraq | Ashatrash Stadium Football – Nasserivah | Soccer 11 a side | Alrawaa Company | XC-Cut 50 kg/m³ – 8 mm |
Ireland | Colaiste Chol Hockey Club | Hockey | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Italy | Brescia (Campo Sportive Badia) | Soccer 11 a side | Sit-In | XC-Cut Plus 70 kg/m³ – 10 mm |
Italy | Casalmaggiore (CR) | Soccer 5 a side | Sit-In | XC-Cut Plus 50 kg/m³ – 8 mm (TPE) |
Italy | Fano (Sport Park) | Soccer 5 a side | Cepiemme | XC-Cut Plus 50 kg/m³ – 8 mm |
Italy | Gazzaniga | Soccer 7 a side | Sit-In | XC-Cut Plus 50 kg/m³ – 8 mm |
Italy | Milan | Soccer 11 a side | Safitex | XC-Cut Plus 70 kg/m³ – 10 mm |
Italy | Moglia (MN) | Soccer 5 a side | Sit-In | XC-Cut Plus 50 kg/m³ – 8 mm |
Italy | Roma (A.S.D. Atletico 2000) | Soccer 11 a side | MA-RE | XC-Cut Plus 70 kg/m³ – 10 mm |
Italy | U.C. Albinoleffe – Zanica | Soccer 11 a side | Sit-In | XC-Cut Plus New 70 kg/m³ – 11 mm |
Italy | Urgnano | Soccer 5 a side | Sit-In | XC-Cut Plus 50 kg/m³ – 8 mm |
Italy | Zingonia (BG) – Atalanta BC | Soccer 11 a side | Sit-In | XC-Cut Plus 70 kg/m³ – 10 mm |
Italy | Signa - Florence | Soccer 11 a side lateral draiange | Radici/ICET | XC-Cut Plus 50 kg/m³ – 12 mm |
Italy | Catanzaro | Soccer 11 a side lateral draiange | Radici | XC-Cut Plus 50 kg/m³ – 12 mm |
Italy | Stadio Bartolozzi - Scandicci | Soccer 11 a side lateral draiange | Radici/ICET | XC-Cut Plus 50 kg/m³ – 12 mm |
Italy | Florence, Loc. Castello | Soccer 11 a side lateral draiange | Radici/ICET | XC-Cut Plus 50 kg/m³ – 12 mm |
Japan | Yamanashi Gakuin Football Field (WADO) | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Reds Land Futsal | Soccer 5 a side | Greenfields / Astro corp | Dimple foam |
Japan | Reds Land Football Field | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | FC Tokyo | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Ryutsukeizai University Footbll Field | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Hokuriku University | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Osaka University of Sports and Sciences | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Keishin High School | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Hakusan City | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Kosei Gakuin | Multiuse | Greenfields / Astro corp | Dimple foam |
Japan | Satsuma Sendai | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Shinjuku Ward | Baseball | Greenfields / Astro corp | Dimple foam |
Japan | Kantaiheiyo University | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Yamaguchi Football Center | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Kamoike | Multiuse | Greenfields / Astro corp | Dimple foam |
Japan | Canon Rugby Field | Rugby | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Osaka University of Sports and Sciences | Rugby | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Chuo University Suginami | Multiuse | Greenfields / Astro corp | Dimple foam |
Japan | 武田学園グラウンド サッカー場 | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Nikko City | Multiuse | Greenfields / Astro corp | Dimple foam |
Japan | Yoyogi Futsal | Soccer 5 a side | Greenfields / Astro corp | Dimple foam |
Japan | Okinawa International University | Multiuse | Greenfields / Astro corp | Dimple foam |
Japan | Keio University American Football | American football | Greenfields / Astro corp | Dimple foam |
Japan | Oomura City | Soccer 11 a side | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Katsushika Ward | Soccer 11 a side | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Seiryo High School | Soccer 11 a side | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Kumon Internationl | Multiuse | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Kumon Internationl | Multiuse | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | まなびの里サッカー場 | Soccer 11 a side | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Kanazawa City | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Wakura | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Heisei Kokusai University | Soccer 11 a side | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Toyama Daiichi | Multiuse | Greenfields / Astro corp | XC-Cut 70 kg/m³ – 10 mm |
Japan | Komatsu City | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Shikama Town | Soccer 11 a side | Greenfields / Astro corp | Dimple foam |
Japan | Fushimi | Soccer 11 a side | Greenfields/Astro Corp | Dimple foam |
Japan | Hosei Junior High School | Soccer 11 a side | Greenfields/Astro Corp | Dimple foam |
Japan | Zushi Kaisei High School | Soccer 11 a side | Greenfields/Astro Corp | Dimple foam |
Japan | Reds Land | Soccer 11 a side | Greenfields/Astro Corp | Dimple foam |
Japan | Ritsumeikan University | Soccer 11 a side | Greenfields/Astro Corp | Dimple foam |
Limpopo | Mogalalkwena | Football for Hope | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Luxemburg | Boy Konen Hockey, Cessange | Hockey | Edel Grass BV | XC-Cut 70 kg/m³ – 6 mm |
Mexico | Mexicali | Hockey | SporTurf International | XC-Cut 50 kg/m³ – 8 mm |
Morocco | Casablanca | Soccer 7 a side | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
Morocco | Casablanca | Soccer 7 a side | Vision Sport | XC-Cut 50 kg/m³ – 10 mm |
Morocco | Stadium Fath Union Sport, Rabat | Soccer 11 a side | Italgreen/Valtech | XC-Cut 50 kg/m³ – 12 mms |
Morocco | Marrakesh | Soccer 7 a side | Vision Sport | XC-Cut 50 kg/m³ – 10 mm |
Norway | Sandsli (Sandsli Kunstgressbaner) | Soccer 11 a side | Saltex AS | XC-Cut 50 kg/m³ – 12 mm |
Norway | Solbergelva (Fk Brage Trondenes) | Soccer 11 a side lateral draiange | Greenfields/Unisport Scandinavia | XC-Cut 70 kg/m³ – 10 mm |
Norway | Nesbru (Holmen Kunstgress) | Soccer 11 a side lateral draiange | Greenfields/Unisport Scandinavia | XC-Cut Plus 70 kg/m³ – 10 mm |
Norway | Fosenhallen | Indoor Soccer | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Norway | Hasle Skole Oslo | Soccer 11 a side | Saltex AS | XC-Cut 50 kg/m³ – 10 mm |
Norway | Oslo | Soccer 11 a side | Saltex AS | XC-Cut 50 kg/m³ – 12 mm |
Norway | Ulsteinvik (Hødd fotballklubb) | Indoor Soccer | Greenfields | XC-Cut 70 kg/m³ – 10 mm |
Poland | Swidnik (Ul. Sportowa) | Soccer 11 a side | Saltex Europe | XC-Cut 50 kg/m³ – 10 mm |
Poland | Swinoujscie Club | Soccer 11 a side | Tilia S.A. | XC-Cut 50 kg/m³ – 10 mm |
Portugal | Albufeira | Golf Green | Greenfields | XC-Cut 70 kg/m³ – 8 mm |
Qatar | Aspire Park - Doha | Multisport area | Al Nakheel Landscape | XC-Cut 50 kg/m³ – 12 mm |
Scotland | Benbecula | Seven-a-side Lateral drainage | Allsports Construction and Maintenance | XC-Cut Plus 70 kg/m³ – 12 mm |
